




开发人员
The Related Group & Fortune International
建筑师
Nichols Brosch Wurst Wolfe & Associates
室内设计
Meyer Davis
About
Auberge Beach
2200 North Ocean Boulevard, Fort Lauderdale, FL
Auberge Beach Residences and Spa is the newest luxury true Oceanfront Condominium on Fort Lauderdale Beach, Florida. Auberge Beach will consist of two towers, (north 17 story – south 20 story) contemporary glass buildings will feature 171 expansive residences on all with private elevator access. Auberge Beach Residences & Spa Fort Lauderdale is situated on 4.6 oceanfront acres that will front 450 feet of pristine sandy beaches on the Atlantic Ocean and affords each residence spectacular and unobstructed ocean views. Ideally located in the North End of Fort Lauderdale Beach, Florida at 2200 North Ocean Boulevard, the property is minutes away from all that Ft. Lauderdale and Miami and have to offer, with some of the area’s premier destinations within minutes from the site. From world-class dining and shopping at the Galleria Shops and Las Olas Boulevard, to museums, theaters, Fort Lauderdale/Hollywood International Airport, Port Everglades and the idyllic beachfront site also offers proximity to exciting city life. Auberge Beach Residences & Spa Fort Lauderdale will deliver on its promise of privacy and exclusivity for the privileged few who will call it home.


Key Building Details
$1.5M – $9M
1
1,500–5,000 ft²
171
20
存款时间表
10% Reservation (November 2014 - February 2015)
10% Contract (1st Quarter 2015)
20% Groundbreaking (October 2015)
10% Top-off (3rd Quarter 2016)
50% Closing (Fourth Quarter 2017)
Gallery
Auberge Beach
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.











































强调
Auberge Beach
- BUILDING AMENITIES
- Iconic architecture by Nichols Brosch Wurst Wolfe & Associates
- Lush landscaped gardens throughout the property by Enea
- Elegant public spaces designed by the award-winning firm Meyer Davis Studio
- Museum quality art in common areas
- Minutes from Fort Lauderdale Airport
- Luxury shopping
- Grand porte cochère with stunning water features
- 24/7 valet parking and security
- Auberge world-class restaurants
- Cigar Lounge
- Club Room including multimedia, billiards, and gaming tables
- Private Business Center
- RESIDENCE FEATURES
- Flow-through contemporary floor plans with floor-to-ceiling windows
- Unobstructed northern views from most residences
- Oversized terraces with continuous glass railings
- Private pools in select residences
- Breathtaking views of the city, Atlantic Ocean, and the Intracoastal Waterway
- Kitchens designed with Italian cabinetry, stone countertops, Sub-Zero
- Wolf appliances, integrated espresso/cappuccino system
- Laundry room with full size washer and dryer


Available Listings
Auberge Beach
| Unit | 价钱 | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
| Unit 17C | $450,000$465,000 | B26063234 | 1 | 2 | 1,103 平方英尺 | 2026年8月12日 | |
| Unit S1802 | $3,000,000 | B26056489 | 2 | 3 | 1,816 平方英尺 | 2026年7月25日 | |
| Unit S1604/1605 | $10,995,000 | B26054483 | 4 | 5 | 4,498 平方英尺 | 2026年7月20日 | |
| Unit 11G | $439,000 | B26037583 | 2 | 2 | 1,103 平方英尺 | 2026年6月5日 | |
![]() | Unit N206 | $2,790,000 | A12012479 | 3 | 4 | 2,071 平方英尺 | 2026年5月6日 |
![]() | Unit S1701 | $6,399,000$6,300,000 | A12009561 | 3 | 5 | 3,301 平方英尺 | 2026年4月29日 |
![]() | Unit N804 | $5,395,000$5,400,000 | A11995353 | 3 | 4 | 2,501 平方英尺 | 2026年4月9日 |
| 2200 NE 32nd Avenue, Fort Lauderdale, FL 33305 | $1,345,000$1,375,000 | F10551192 | 3 | 2 | 1,735 平方英尺 | 2026年2月12日 | |
| Unit N1701/N1801 | $13,850,000 | F10550103 | 5 | 7 | 5,822 平方英尺 | 2026年2月6日 | |
![]() | Unit S1704/05 | $9,995,000$10,495,000 | A11958201 | 4 | 6 | 4,498 平方英尺 | 2026年2月5日 |
| Unit S906 | $3,700,000$3,990,000 | F10546792 | 3 | 4 | 2,661 平方英尺 | 2026年1月21日 | |
| Unit S706 | $3,900,000$3,999,900 | F10543702 | 3 | 3 | 2,792 平方英尺 | 2026年1月5日 | |
| Unit S904 | $37,50022 hours ago | B26076764 | 4 | 5 | 3,204 平方英尺 | 2026年9月16日 | |
![]() | Unit S605 | $10,800 | A12080715 | 1 | 2 | 1,294 平方英尺 | 2026年8月31日 |
| Unit 17C | $2,500$2,650 | B26063269 | 1 | 2 | 1,103 平方英尺 | 2026年8月12日 | |
| Unit 3E | $2,600$2,800 | B26060001 | 1 | 2 | 1,103 平方英尺 | 2026年8月4日 | |
| Unit S905 | $10,000$11,000 | B26049274 | 1 | 2 | 1,294 平方英尺 | 2026年7月6日 | |
| Unit 10k | $3,200 | B26022614 | 2 | 2 | 1,425 平方英尺 | 2026年5月1日 | |
| Unit S406 | $22,500$25,500 | B26015675 | 3 | 4 | 2,792 平方英尺 | 2026年4月15日 | |
| Unit S606 | $30,000 | B26007162 | 3 | 4 | 2,661 平方英尺 | 2026年3月26日 | |
![]() | Unit N504 | $20,000 | A11893663 | 2 | 3 | 1,885 平方英尺 | 2025年10月24日 |






