




Entwickler
Melo Group
ARCHITEKT
Arquitectonica
Innenarchitektur
Arquitectonica
About
Aria on the Bay
488 Northeast 18th Street, Edgewater, FL
"THE HIGHEST LEVEL OF SPLENDOR" While gorgeous residences, breathtaking architecture, and an enviable bay-front location are plenty to make Aria on the Bay special... it’s the many different atmospheres you can explore within Aria that elevate it to the truly exceptional. Play tennis, basketball, and volleyball. Watch the children playing in the playground at Margaret Pace Park just across the street which also guarantees a lifetime of unobstructed views of Biscayne Bay.


Key Building Details
$438K – $1.8M
0.64
777–2,365 ft²
648
53
Einzahlungsplan
20% at Contract
15% - 4 months from contact date
65% Balance at closing
Gallery
Aria on the Bay
Legal Disclaimer
Images are for illustration purposes only and may not reflect the actual finished product.
























Höhepunkte
Aria on the Bay
- BUILDING AMENITIES
- 2 CURVED SUNRISE/SUNSET POOL
- HOTTUB OVERLOOKING BISCAYNE BAY
- MOVIE THEATER
- STATE OF THE ART GYM AND YOGA STUDIO
- PRIVATE SPA AND MASSAGE TREATMENT AREA
- BUSINESS CENTER WITH CONFERENCE ROOM AND OFFICES
- BBQ AREA WITH SUMMER KITCHEN FEATURES
- OUTDOOR FIRE PIT WITH CUSTOM SEATING
- GREAT ROOM WITH SOCIAL AREAS INCLUDING FLAT SCREEN TVS AND POOL TABLE
- TEEN LOUNGE AND KIDS PLAYROOM
- VALET PARKING
- HIGH SPEED INTERNET IN ALL SOCIAL AREAS
- RESIDENCE FEATURES
- 9 Ft Height Ceilings
- Porcelain floors throughout
- Just 0.64 HOA that includes Basic cable, Internet, Water, Security, Exterior Insurance
- Modern Kitchen with Italian wood cabinets and White quartz Top
- SS Bosch Appliances
- Luxurious bathrooms with porcelain floors and cabinetry
- Floor to Ceiling Windows
- Water views from 85% of the units and beautiful city views


Available Listings
Aria on the Bay
| Unit | Preis | MLS # | Beds | Baths | Sqft | Date Listed | |
|---|---|---|---|---|---|---|---|
![]() | Unit 2902 | $499,000 | A12083769 | 1 | 2 | 766 ft² | 4. Sept. 2026 |
![]() | Unit 3100 | $825,000$845,000 | A12078855 | 2 | 3 | 1.171 ft² | 27. Aug. 2026 |
![]() | Unit 1907 | $625,000 | A12074669 | 1 | 2 | 979 ft² | 24. Aug. 2026 |
![]() | Unit 3000 | $745,000 | A12063443 | 2 | 3 | 1.171 ft² | 31. Juli 2026 |
| Unit 1515 | $2,250,000 | B26056567 | 3 | 4 | 2.018 ft² | 25. Juli 2026 | |
![]() | Unit 203 | $495,000$525,000 | A12057506 | 1 | 2 | 774 ft² | 22. Juli 2026 |
![]() | Unit 1806 | $625,000 | A12047692 | 1 | 2 | 979 ft² | 6. Juli 2026 |
| Unit Apt 3508 | $660,000$710,000 | B26049326 | 1 | 2 | 888 ft² | 6. Juli 2026 | |
![]() | Unit 4310 | $1,589,000 | A12042533 | 3 | 4 | 1.592 ft² | 26. Juni 2026 |
![]() | Unit 3007 | $635,000 | A12036500 | 1 | 2 | 979 ft² | 13. Juni 2026 |
![]() | Unit 3101 | $745,000$775,000 | A12023558 | 2 | 3 | 1.178 ft² | 4. Juni 2026 |
![]() | Unit 2011 | $960,000 | A12024028 | 2 | 3 | 1.161 ft² | 22. Mai 2026 |
![]() | Unit 4701 | $5,500 | A12081079 | 2 | 3 | 1.178 ft² | 1. Sept. 2026 |
![]() | Unit 806 | $6,500 | A12080865 | 2 | 3 | — | 31. Aug. 2026 |
![]() | Unit 3404 | $3,600 | A12079942 | 1 | 2 | 745 ft² | 31. Aug. 2026 |
![]() | Unit 4307 | $4,900 | A12072623 | 1 | 2 | 979 ft² | 17. Aug. 2026 |
![]() | Unit 517 | $5,200 | A12070754 | 2 | 3 | 1.441 ft² | 13. Aug. 2026 |
![]() | Unit 5005 | $6,000 | A12067252 | 2 | 3 | 1.228 ft² | 12. Aug. 2026 |
![]() | Unit 401 | $4,750 | A12061024 | 2 | 3 | 1.031 ft² | 30. Juli 2026 |
![]() | Unit 2301 | $5,800$6,500 | A12054508 | 2 | 3 | 1.178 ft² | 15. Juli 2026 |
![]() | Unit 3210 | $9,500 | A12052230 | 3 | 4 | 1.592 ft² | 13. Juli 2026 |
![]() | Unit 2701 | $6,100$6,500 | A12044192 | 2 | 3 | 1.178 ft² | 26. Juni 2026 |
![]() | Unit 1815 | $11,000$12,750 | A11907666 | 3 | 4 | 2.018 ft² | 4. Nov. 2025 |





















